WNBA
The 2026 season: standings, every result and our team ratings. By the numbers, the top-rated team is the Atlanta Dream, +6.3 points better than an average team (see why).
As of Nov 1, 2026 · Source: balldontlie (licensed; not official league data) · All results · Ratings
Eastern Conference
| Team | W-L | Pct | GB | Home | Away | Streak | Rating |
|---|---|---|---|---|---|---|---|
| 1 Atlanta Dream | 30-14 | .682 | — | 15-7 | 15-7 | W1 | +6.3 |
| 2 Indiana Fever | 28-16 | .636 | 2 | 15-7 | 13-9 | L1 | +4.4 |
| 3 Washington Mystics | 28-16 | .636 | 2 | 15-7 | 13-9 | L2 | +0.5 |
| 4 New York Liberty | 26-18 | .591 | 4 | 14-8 | 12-10 | L3 | +3.0 |
| 5 Chicago Sky | 16-28 | .364 | 14 | 11-11 | 5-17 | L1 | −3.5 |
| 6 Connecticut Sun | 11-33 | .250 | 19 | 8-14 | 3-19 | W1 | −7.3 |
| 7 Toronto Tempo | 11-33 | .250 | 19 | 7-15 | 4-18 | L8 | −7.1 |
Western Conference
| Team | W-L | Pct | GB | Home | Away | Streak | Rating |
|---|---|---|---|---|---|---|---|
| 1 Minnesota Lynx | 33-11 | .750 | — | 15-7 | 18-4 | L2 | +5.3 |
| 2 Golden State Valkyries | 32-12 | .727 | 1 | 17-5 | 15-7 | L1 | +6.2 |
| 3 Las Vegas Aces | 31-13 | .705 | 2 | 15-7 | 16-6 | L3 | +4.7 |
| 4 Dallas Wings | 27-17 | .614 | 6 | 16-6 | 11-11 | L1 | +3.4 |
| 5 Portland Fire | 17-27 | .386 | 16 | 9-13 | 8-14 | W1 | −4.0 |
| 6 Los Angeles Sparks | 16-28 | .364 | 17 | 8-14 | 8-14 | L2 | −3.5 |
| 7 Phoenix Mercury | 16-28 | .364 | 17 | 7-15 | 9-13 | L1 | −2.5 |
| 8 Seattle Storm | 8-36 | .182 | 25 | 6-16 | 2-20 | L5 | −5.8 |
Standings are worked out from regular-season results (the Commissioner's Cup final doesn't count, as in the official table); the WNBA's own tiebreakers can change the order of teams with the same record. Ratings include playoff games. Rating: how many points better than an average WNBA team on a neutral floor. How the ratings work